This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.
Application
Specifications
Physical Characteristics |
Type |
UPS Replacement |
Voltage |
12V |
Amps |
26A |
Terminal Type | T3/B2 |
Container Material | ABS(UL-94HB) |
Length |
6.9 inches [175mm] |
Width |
6.5 inches [165mm] |
Height |
4.9 inches [125mm] |
Operating Temperature |
25±3℃ (77±5℃F ) |
Performance |
Internal Resistance | Approx.14m٦ |
Max. Discharge Current | 390A(5S) |
Rated Capacity | 26.00AH (20hr, 1.75V/cell,25℃/77℃F) 24.80AH (10hr, 1.75V/cell,25℃/77℃F) 21.35AH (5hr, 1.75V/cell,25℃/77℃F) 19.20AH (3hr, 1.75V/cell,25℃/77℃F) 13.19AH (1hr, 1.75V/cell,25℃/77℃F) |
Cycle Use | Charge Current Less Than 0.25CA 14.1V~14.7V@25℃(77℃F)Temp. Coefficient -30mV/℃ |
Floating Use | No limit on Initial Charging Current Voltage 13.5V~13.8V@25℃(77℃F)Temp. Coefficient -20mV/℃ |
Capacity affected by Temperature | 40℃ 103% 25℃ 100% 0℃ 86% -15℃ 65% |
Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:65% |
Packaging Information |
Product Weight |
17.2 lbs [7.8kg] |
Warranty Information |
Warranty |
6 Months |
Compatibility Information |
Model Number |
Tripp-Lite Office UPS BC100FC Tripp-Lite Office UPS BC750 Tripp-Lite Office UPS BC900 LAN Tripp-Lite Office UPS BC900 Tripp-Lite Office UPS BC228B Tripp-Lite Omni UPS OMNI 450 LAN Tripp-Lite Omni UPS OMNI PRO 900 |