This battery is typically used as a replacement battery in UPS systems, security alarm systems or security lighting applications.
Application
Specifications
Physical Characteristics |
Type | 4x UPS Replacement |
Voltage |
6V |
Amps |
5A |
Terminal Type | F1 |
Tab Size | 0.1875 inch |
Container Material | ABS(UL-94HB) |
Length | 1.85 inches [47mm] |
Width | 2.8 inches [70mm] |
Height | 4 inches [102mm] |
Operating Temperature | 25±3℃ (77±5℃F ) |
Performance |
Internal Resistance | Approx.15m٦ |
Max. Discharge Current | 105A(5S) |
Rated Capacity | 5.00AH (20hr, 1.75V/cell,25℃/77℃F) 4.72AH (10hr, 1.75V/cell,25℃/77℃F) 4.23AH (5hr, 1.75V/cell,25℃/77℃F) 3.85AH (3hr, 1.75V/cell,25℃/77℃F) 2.89AH (1hr, 1.75V/cell,25℃/77℃F) |
Cycle Use | Charge Current Less Than 0.25CA 7.05V~7.35V@25℃(77℃F)Temp. Coefficient -30mV/℃ |
Floating Use | No limit on Initial Charging Current Voltage 6.75V~6.9V@25℃(77℃F)Temp. Coefficient -20mV/℃ |
Capacity affected by Temperature | 40℃ 103% 25℃ 100% 0℃ 86% -15℃ 65% |
Self-discharge | 3 month Remaining capacity: 91% 6 month Remaining capacity:82% 12 month Remaining capacity:65% |
Packaging Information |
Product Weight |
7.6 lbs [3.4kg] |
Packaging Quantity | 4 UPS Battery 6V 5amp |
Warranty Information |
Warranty |
6 Months |
Compatibility Information |
Model Number |
APC Smart-UPS SU370 APC Smart-UPS SU400 APC Smart-UPS SU900 APC Smart-UPS AP370 APC Smart-UPS AP400 APC Smart-UPS AP800 APC Smart-UPS AP800RT APC Smart-UPS AP900 |