Description
- Description
- Spec Sheets
- Compatibility List
- Product Weights
Description
This is a Small Form-factor Pluggable (SFP) transceiver module with maximum data transfer rate of 1000 Mbps up to 100m over unshielded CAT5e/6 network cable. It is used in compatible network devices with an SFP slot. The SFPs are Multi-Source Agreement (MSA) compliant and built to OEM specifications.
Cisco and the Cisco logo are trademarks or registered trademarks of Cisco Systems, Inc. This product is not certified or endorsed by Cisco Systems Inc.
Physical Characteristics | ||
---|---|---|
Dimensions | 57mm x 15mm x 9mm (L x W x H) | |
Operating Temperature | 0°C ~ 85°C | |
Storage Temperature | -40°C ~ 85°C | |
Connectors | ||
Connector | RJ45 UTP | |
Performance | ||
Media Supported | 1000Base-T CAT5e, CAT6 UTP | |
Maximum Transmission Distance |
100m |
|
Certifications | ||
CE | Yes | |
FCC | Yes | |
RoHS | Yes | |
Packaging Information | ||
Package Quantity | 1 | |
Product Weight | 0.02 lbs [0.01kg] | |
Warranty Information | ||
Warranty | Limited Lifetime |
Spec Sheets
Compatibility List
4221 | C6800-48P-SFP-XL | IE-4000-4TC4G-E | N9K-C93108TC-EX | WS-C2960L-48TQ-LL | WS-C3750E-48PDF |
4321 | C6800-8P10G(-XL) | IE-4000-8GS4G-E | N9K-C93180LC-EX | WS-C2960L-48TS-LL | WS-C3750E-48TD |
4331 | C6800IA-48FPD | IE-4000-8GT4G-E | N9K-C93180YC-EX | WS-C2960L-8PS-LL | WS-C3750G-12S |
4351 | C6800IA-48FPDR | IE-4000-8GT8GP4G-E | N9K-C93180YC-FX | WS-C2960L-8TS-LL | WS-C3750G-24PS |
4431 | C6800IA-48TD | IE-4000-8S4G-E | N9K-C93240YC-FX2 | WS-C2960S-24PS-L | WS-C3750G-24TS |
2350-48TD-S | C6800-SUP6T | IE-4000-8T4G-E | N9K-C9336C-FX2 | WS-C2960S-24TS-L | WS-C3750G-48PS |
2350-48TD-SD | C6800-SUP6T-XL | IE-4010-16S12P | N9K-C9348GC-FXP | WS-C2960S-24TS-S | WS-C3750G-48TS |
2960S-F24PS-L | C6816-X-LE | IE-4010-4S24P | N9K-C9364C | WS-C2960S-48FPS-L | WS-C3750V2-24FS |
2960S-F24TS-L | C6824-X-LE-40G | IE-5000-12S12P-10G | N9K-C9372PX | WS-C2960S-48LPS-L | WS-C3750V2-24PS |
2960S-F24TS-S | C6832-X-LE | IE-5000-16S12P | N9K-C9372PX-E | WS-C2960S-48TS-L | WS-C3750V2-24TS |
2960S-F48FPS-L | C6840-X-LE-40G | ME-2400-24TS-A | N9K-C9396PX | WS-C2960S-48TS-S | WS-C3750V2-48PS |
2960S-F48LPS-L | C6880-X | ME-2400-24TS-D | N9K-X9464PX | WS-C2960X-24PD-L | WS-C3750V2-48TS |
2960S-F48TS-L | C9300-24P | ME-3400-24FS-A | N9K-X9564PX | WS-C2960X-24PS-L | WS-C3750X-12S |
2960S-F48TS-S | C9300-24T | ME-3400-24TS-A | N9K-X97160YC-EX | WS-C2960X-24PSQ-L | WS-C3750X-24P |
42-1GE | C9300-24U | ME-3400-24TS-D | NAM2204-SFP | WS-C2960X-24TD-L | WS-C3750X-24S |
4451-X | C9300-24UX | ME-3400G-12CS-A | NCS 5001 | WS-C2960X-24TS-L | WS-C3750X-24T |
7300-NSE-150 | C9300-48P | ME-3400G-12CS-D | NCS 5002 | WS-C2960X-24TS-LL | WS-C3750X-48P |
7600-ES+20G3C | C9300-48T | ME-3400G-2CS-A | NCS-5501 | WS-C2960X-48FPD-L | WS-C3750X-48PF |
7600-ES+20G3CXL | C9300-48U | ME-3600X-24CX-M | NCS-5501-SE | WS-C2960X-48FPS-L | WS-C3750X-48T |
7600-ES+40G3C | C9300-48UXM | ME-3600X-24FS-M | NME-XD-24ES-1S-P | WS-C2960X-48LPD-L | WS-C3850-12S |
7600-ES+40G3CXL | C9400-LC-24XS | ME-3800X-24FS-M | NME-XD-48ES-2S-P | WS-C2960X-48LPS-L | WS-C3850-12XS |
76-ES+T-20G | C9400-SUP-1 | ME-4924-10GE | RFGW-DS48 | WS-C2960X-48TD-L | WS-C3850-16XS |
76-ES+T-40G | C9400-Sup-1XL | ME-C3750-24TE-M | RSP720-10GE | WS-C2960X-48TS-L | WS-C3850-24S |
76-ES+XC-20G3C | C9500-40X | ME-C6524GS-8S | RSP720-3C-GE | WS-C2960X-48TS-LL | WS-C3850-24XS |
76-ES+XC-20G3CXL | CGR 2010 | ME-C6524GT-8S | RSP720-3CXL-GE | WS-C2960XR-24PD-I | WS-C3850-32XS |
76-ES+XC-40G3C | CGS-2520-16S-8PC | MWR-2941-DC | SM-D-ES2-48 | WS-C2960XR-24PS-I | WS-C3850-48XS |
76-ES+XC-40G3CXL | CGS-2520-24TC | N10-E0440 | SM-D-ES3-48-P | WS-C2960XR-24TD-I | WS-C3850-48XS-E |
A900-IMA8S | Cisco 7201 | N10-E0600 | SM-D-ES3G-48-P | WS-C2960XR-24TS-I | WS-C3850-48XS-F-E |
A900-IMA8S1Z | CISCO7301 | N10-S6100 | SPA-10X1GE-V2 | WS-C2960XR-48FPD-I | WS-C3850-48XS-F-S |
A900-IMA8T | CSS11501 | N10-S6200 | SPA-5X1GE-V2 | WS-C2960XR-48FPS-I | WS-C3850-48XS-S |
A901-12C-F-D | CSS11503-AC | N20-I6584 | SPA-8X1GE-V2 | WS-C2960XR-48LPD-I | WS-C4500X-16SFP+ |
A901-12-C-FT-D | CSS11503-DC | N2K-C2232PP-10GE | UCS-FI-6248UP | WS-C2960XR-48LPS-I | WS-C4500X-24X-ES |
A901-4C-F-D | CSS11506-2AC | N2K-C2348UPQ | UCS-FI-E16UP | WS-C2960XR-48TD-I | WS-C4500X-32SFP+ |
A901-4-C-FT-D | CSS11506-2DC | N3K-C3048TP-1GE | UCS-IOM-2208XP | WS-C2960XR-48TS-I | WS-C4500X-40X-ES |
A901-6CZ-F-A | CSS5-IOM-2GE | N3K-C3064PQ-10GE | VS-S2T-10G | WS-C2970G-24TS-E | WS-C4500X-F-16SFP+ |
A901-6CZ-F-D | CSS5-SCM-2GE | N3K-C3064PQ-10GX | VS-S2T-10G-XL | WS-C2975GS-48PS-L | WS-C4500X-F-32SFP+ |
A901-6-CZ-FT-A | EHWIC-1GE-SFP-CU | N3K-C31108PC-V | VS-S720-10G-3C | WS-C3560-24PS | WS-C4948 |
A901-6-CZ-FT-D | ESR-HH-1GE | N3K-C31128PQ-10G | VS-S720-10G-3CXL | WS-C3560-24TS | WS-C4948E(-F) |
A9K-2T20GE-B | FPR4K-NM-8X1G-F | N3K-C3132Q-40GE | With CVR-X2-SFP | WS-C3560-48PS | WS-CBS3030-DEL |
A9K-2T20GE-E | FPR9K-NM-8X1G-F | N3K-C3132Q-40GX | WS-4928-10GE | WS-C3560-48TS | WS-CBS3040-FSC |
A9K-2T20GE-L | GRWIC-D-ES-2S-8PC | N3K-C3132Q-V | WS-C2940-8TF-S | WS-C3560-8PC | WS-CBS3110X-S |
A9K-40GE-B | GRWIC-D-ES-6S | N3K-C3132Q-XL | WS-C2948G-GE-TX | WS-C3560CX-12PC-S | WS-CBS-3120G-S |
A9K-40GE-E | HWIC-1GE-SFP | N3K-C3172PQ-10GE | WS-C2950ST-24 LRE | WS-C3560CX-12PD-S | WS-CBS-3130G-S |
A9K-40GE-L | IE 2000U-16TC-G | N3K-C3172PQ-XL | WS-C2950ST-24 LRE997 | WS-C3560CX-12TC-S | WS-SUP32-10GE-3B |
A9K-40GE-SE | IE 2000U-16TC-GP | N3K-C3172TQ-10GT | WS-C2950ST-8 LRE | WS-C3560CX-8PC-S | WS-SUP32-GE-3B |
A9K-40GE-TR | IE 2000U-16TC-G-X | N3K-C3172TQ-XL | WS-C2960+24LC-L | WS-C3560CX-8TC-S | WS-SUP32-GE-PISA |
A9K-4T16GE-SE | IE 2000U-4TS-G | N3K-C3232C | WS-C2960+24LC-S | WS-C3560CX-8XPD-S | WS-SUP720 |
A9K-4T16GE-TR | IE 2000U-8TC-G | N3K-C3264Q | WS-C2960+24PC-L | WS-C3560E-12D | WS-SUP720-3B |
A9K-MPA-20X1GE | IE-1000-4P2S-LM | N3K-C3524P-10G | WS-C2960+24PC-S | WS-C3560E-12SD | WS-SUP720-3BXL |
A9K-RSP440-SE | IE-1000-8P2S-LM | N3K-C3524P-10GX | WS-C2960+24TC-L | WS-C3560E-24PD | WS-X4448-GB-SFP |
A9K-RSP440-TR | IE-2000-16PTC-G-E | N3K-C3548P-10G | WS-C2960+24TC-S | WS-C3560E-24TD | WS-X4516-10GE |
AIR-CT5760-100-K9 | IE-2000-16PTC-G-L | N3K-C3548P-10GX | WS-C2960+48PST-L | WS-C3560E-48PD | WS-X45-SUP6-E |
AIR-CT5760-1K-K9 | IE-2000-16PTC-G-NX | N3K-C36180YC-R | WS-C2960+48PST-S | WS-C3560E-48PDF | WS-X45-SUP6L-E |
AIR-CT5760-250-K9 | IE-2000-16TC-G-E | N4K-4001I-XPX | WS-C2960+48TC-L | WS-C3560E-48TD | WS-X45-SUP7-E |
AIR-CT5760-25-K9 | IE-2000-16TC-G-L | N55-M16P | WS-C2960+48TC-S | WS-C3560G-24PS | WS-X45-SUP7L-E |
AIR-CT5760-500-K9 | IE-2000-16TC-G-N | N55-M16UP | WS-C2960-24LC-S | WS-C3560G-24TS | WS-X45-SUP8-E |
AIR-CT5760-50-K9 | IE-2000-16TC-G-X | N55-M8P8FP | WS-C2960-24PC-L | WS-C3560G-48PS | WS-X45-SUP8L-E |
AIR-CT5760-HA-K9 | IE-2000-4S-TS-G-B | N5K-56128P | WS-C2960-24PC-S | WS-C3560G-48TS | WS-X45-SUP9-E |
ASR1001 | IE-2000-4S-TS-G-L | N5K-5672UP | WS-C2960-24TC-L | WS-C3560V2-24PS | WS-X4606-X2 |
ASR1001-HX | IE-2000-4TS-G-B | N5K-5672UP-16G | WS-C2960-24TC-S | WS-C3560V2-24TS | WS-X4612-SFP-E |
ASR1001-X | IE-2000-4TS-G-L | N5K-C5010P-BF | WS-C2960-48PST-L | WS-C3560V2-48PS | WS-X4624-SFP-E |
ASR1002 | IE-2000-8TC-G-B | N5K-C5020P-BF | WS-C2960-48PST-S | WS-C3560V2-48TS | WS-X4640-CSFP-E |
ASR1002-F | IE-2000-8TC-G-E | N5K-C5548P-FA | WS-C2960-48TC-L | WS-C3560X-24P | WS-X4712-SFP+E |
ASR1002-HX | IE-2000-8TC-G-L | N5K-C5548UP-FA | WS-C2960-48TC-S | WS-C3560X-24T | WS-X4712-SFP-E |
ASR1002-X | IE-2000-8TC-G-N | N5KC5596UP-FA | WS-C2960CX-8PC-L | WS-C3560X-48P | WS-X4724-SFP-E |
ASR-9000V-24-A | IE-2000U-4S-G | N77-F348XP-23 | WS-C2960CX-8TC-L | WS-C3560X-48PF | WS-X4748-SFP-E |
ASR-9000V-AC | IE-3000-4TC | N77-M348XP-23L | WS-C2960G-24TC-L | WS-C3560X-48T | WS-X4908 |
ASR-9000V-DC-A | IE-3000-8TC | N7K-F132XP-15 | WS-C2960G-48TC-L | WS-C3750-24FS-S | WS-X6724-SFP |
ASR-9000V-DC-E | IE-3010-16S-8PC | N7K-F248XP-25 | WS-C2960L-16PS-LL | WS-C3750-24PS | WS-X6748-SFP |
ASR-9001 | IE-3010-24TC | N7K-F248XP-25E | WS-C2960L-16TS-LL | WS-C3750-24TS | WS-X6824-SFP-2T |
ASR-9001-S | IE-4000-16GT4G-E | N7K-F348XP-25 | WS-C2960L-24PQ-LL | WS-C3750-24WFS | WS-X6824-SFP-2TXL |
C3850-NM-4-1G | IE-4000-16T4G-E | N7K-M148GS-11 | WS-C2960L-24PS-LL | WS-C3750-48PS | WS-X6848-SFP-2T |
C4KX-NM-8SFP+ | IE-4000-4GC4GP4G-E | N7K-M148GS-11L | WS-C2960L-24TQ-LL | WS-C3750-48TS | WS-X6848-SFP-2TXL |
C6800-16P10G(-XL) | IE-4000-4GS8GP4G-E | N7K-M348XP-25L | WS-C2960L-24TS-LL | WS-C3750E-24PD | WS-X6904-40G-2T |
C6800-32P10G(-XL) | IE-4000-4S8P4G-E | N9K-C92160YC-X | WS-C2960L-48PQ-LL | WS-C3750E-24TD | WS-X6904-40G-2TXL |
C6800-48P-SFP | IE-4000-4T4P4G-E | N9K-C92300YC | WS-C2960L-48PS-LL | WS-C3750E-48PD | |
Avaya | Force10 | D-Link | EMC2 | F5 Networks | |
Fortinet | Hirschmann | Linksys | Moxa | MRV |
Netgear |
Nokia Siemens Networks |
Palo Alto Network | Qlogic | RAD |
Ruijie Networks |
Supermicro |
Synology |
Telco Systems |
TP-Link |
Trendnet |
WatchGuard |
ZTE |
Product Weights
SKU | Weight | |
TR-GLC-T | 0.08 lb |